REPAIR WELDING PRODUCTS
PRODUCTS SHEETS
DESCRIPTION | TENSILE STRENGTH UP TO P.S.I (kg/mm2) | TYPICAL HARDNESS | CURRENT SETTING | |
Universal alloy for nickel alloys, cryogenic, and dissimilar applications. Resists high temperatures up to 1205°C and prevents cracking. Provides excellent
corrosion resistance. Also suitable for Cryogenic and Dissimilar applications. | 120000 ( 84 ) | 140 - 215B | AC , DC - RP | |
Superior Chamfering Electrode. Chamfers, grooves & gouges practically all metals in seconds – without special equipment or skill. | NA | NA | AC , DC - SP | |
MAGNA 303 GOLD | Ferrite Balanced Super-Strength Non-Cracking Alloy for All Steels. Welds dissimilar metal combinations and provides a deposit length that is 20-25% longer than a standard electrode. | 128000 ( 90 ) | 225B | AC , DC - RP |
Super-Tough Alloy for High-Strength Steels. For welding T-1 and other heavy-duty steels, construction steels, and fabrication. Provides superior crack resistance – even without preheating. | 115000 ( 81 ) | 237B | AC , DC - RP | |
"Magnamatic" Electrode for Mild Steel. Offers exceptional weldability for easy use. Ideal for "on-site" and restrictive position use. | 84000 ( 59 ) | 178B | AC , DC - RP or SP | |
Corrosion-Resistant Alloy for Stainless Steel. A superior "vertical downhand" welding electrode with improved corrosion resistance and heat resistance properties. | 86000 ( 60.5 ) | 175B | AC , DC - RP | |
Special Alloy for Duplex Stainless Steel. Provides superb weld integrity to resist corrosion and cracks. Offers good resistance to saltwater corrosion. | 110000 ( 77.3 ) | 228B | AC , DC - RP | |
Universal Hardfacing Electrode. Tough ferritic matrix that resists both impact and abrasion. Outwears other electrodes that cost twice as much. | NA | 58 - 60RC | AC , DC - RP | |
Impact-Resistant Alloy for Manganese Steel. Withstand extreme shock, loading & impact. Ideal for heavy construction & mining equipment overlays and build-ups. | 120000 ( 84.4 ) | As Welded = 187B | AC , DC - RP | |
Hardfacing Electrode for High-Stress Abrasion. Features a dense matrix impregnated with hard carbides to resist both high-stress and low-stress. | NA | 55 - 60RC | AC , DC - RP | |
Hardfacing Electrode for Extreme Abrasion. Withstands even the most severe grinding abrasion. Outwear ordinary hardfacing rods as much as 30 to 1. | NA | 67RC | AC , DC - RP | |
Superior Build-Up Electrode. Excellent for flame hardening. Non-cracking even on multipass deposits. | NA | 25 - 30RC | AC , DC - RP | |
Universal Tool Steel Electrode. Welds practically all tool & die steels in hardened condition.Provides exceptionally strong and tough welds – without heat treatment. | NA | 57 - 59RC | AC , DC - RP or SP | |
"Super Ease" High-Strength Alloy for Aluminium. Gives welds that are stronger than pure aluminium. Provides easy slag removal. | 21500 ( 15.1 ) | 40B | DC - RP | |
Superior Alloy for Dirty or Burned Cast Iron. Welds cast iron so greasy, rusty, and burned that other electrodes will not even bond. | 50000 ( 35.2 ) | Non Machinable | AC , DC - RP | |
High-Strength Non-Cracking Machinable Electrode for Cast Iron. Gives perfect machinable welds on practically all types of cast iron. Requires absolutely no preheating. | 58500 ( 41.1 ) | 160B | AC , DC - RP | |
Generation II Machinable Electrode for Cast Iron. Superior design enables economical use on virtually all types of cast iron. High-tech "controlled blast" pulse action automatically burns off surface contaminants before weld metal transfer. | 66700 ( 46.9 ) | 180B | AC , DC - RP | |
Nickel-Based Electrode for Hastelloy Materials. Provides outstanding hardness retention even at elevated temperatures. Outwears most hot-work tool steels – yet is entirely machinable | 98000 ( 68.9 ) | 220B | AC , DC - RP |
DESCRIPTION | TENSILE STRENGTH UP TO P.S.I (kg/mm2) | TYPICAL HARDNESS | TYPE OF FLAME | |
Superior Alloy for Aluminium. Universal alloy right for all types of aluminum. It's unique two-stage melting range for both thin-flowing and build-up applications. | 26000 (18.3) | 45B | Reducing | |
Super Strength Universal Flux-Coated Brazing Alloy. A tough, strong joining and build-up alloy for cast iron and other metals.. Deposits are totally machineable. | 80000 (56.3) | 150 - 220B | Neutral To Oxidising | |
Low-Temp High-Strength Solder for Stainless Steel. 500% stronger than ordinary solders and is ideal for the food industry and refrigeration applications | 14000 ( 9.8 ) | 13B | Reducing |
DESCRIPTION | TENSILE STRENGTH UP TO P.S.I (kg/mm2) | TYPICAL HARDNESS | CURRENT SETTING | |
Super-Strength Non-Cracking Alloy for All Steels. | 120000 ( 84.4 ) | 238B | DC - SP | |
Magna 309 is a special flux-cored TIG filler welding rod designed to weld Stainless Steel to Stainless Steel; Stainless Steel to Carbon Steel (ie, dissimilar steels) and
to perform minor repairs on Cr-Mo pipes for achieving root run penetration without
using inert gas like Argon in Petrochemical Plants, Refineries, and Power Plants. | 79000 ( 55.5 ) | 190B | DC - SP |
DESCRIPTION | TENSILE STRENGTH UP TO P.S.I (kg/mm2) | TYPICAL HARDNESS | CURRENT SETTING | |
"Heat-Ban" Jelly-like compound that actually absorbs and dissipates heat. It is safe to use on all surfaces. | NA | NA | NA | |
Instant Repair Compound on surfaces and parts made of steel, copper, aluminum, cast iron, stainless steel, galvanized, brass and chrome. | 8200 ( 5.77 ) | 90 ( Shore D ) | NA |